2025-26 Basketball Statistics North Dakota State College of Science

  • Games
    28
  • Pts
    73.8
  • FG %
    41.3
  • 3PT %
    28.0
  • FT %
    63.8
  • Reb
    45.8
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2026 Minnesota State Community and Technical College W, 95-29
1/29/2026 Williston State College L, 90-62
2/1/2026 at Lake Region State College - ND W, 78-64
2/5/2026 United Tribes Technical College W, 76-62
2/8/2026 Dawson Community College W, 75-55
2/9/2026 Miles Community College W, 89-74
2/18/2026 at Dakota College at Bottineau W, 84-42
2/23/2026 at Williston State College L, 93-50
3/4/2026 Lake Region State College - ND W, 91-79
3/8/2026 at Williston State College L, 76-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 at University of Minnesota Crookston   - - - - - - -
Oct 31 vs. Dawson Community College W, 64-45 20-56 35.7 3-13 23.1 21-33 63.6 64.0
Nov 1 vs. Jamestown College JV W, 75-57 27-62 43.5 5-20 25.0 16-19 84.2 75.0
Nov 2 vs. Williston State College L, 83-50 16-50 32.0 3-19 15.8 15-24 62.5 50.0
Nov 6 at Mayville State University JV W, 83-63 - - - - - - -
Nov 11 at Northeast Community College L, 63-52 22-62 35.5 0-14 0.0 8-13 61.5 52.0
Nov 14 Mayville State University JV W, 87-48 31-71 43.7 9-28 32.1 16-20 80.0 87.0
Nov 15 Jamestown JV W, 85-49 32-62 51.6 6-13 46.2 15-25 60.0 85.0
Nov 21 Jamestown JV W, 72-60 28-71 39.4 5-24 20.8 11-11 100.0 72.0
Nov 22 Concordia College JV W, 65-64 25-63 39.7 5-18 27.8 10-17 58.8 65.0
Nov 29 at Central Lakes College-Brainerd W, 72-47 30-67 44.8 4-18 22.2 8-16 50.0 72.0
Dec 2 at Ridgewater College W, 93-56 32-68 47.1 12-28 42.9 17-23 73.9 93.0
Dec 19 Northland Community & Technical College W, 68-64 25-67 37.3 9-22 40.9 9-19 47.4 68.0
Dec 30 vs. Anoka-Ramsey Community College W, 79-42 28-64 43.8 3-13 23.1 19-28 67.9 79.0
Dec 31 at Minnesota West Community & Technical College W, 74-65 27-67 40.3 6-22 27.3 14-25 56.0 74.0
Jan 8 Lake Region State College - ND W, 73-59 27-62 43.5 4-21 19.0 15-19 78.9 73.0
Jan 12 at United Tribes Technical College W, 54-47 21-68 30.9 7-24 29.2 5-7 71.4 54.0
Jan 18 at Dawson Community College L, 73-70 20-59 33.9 7-26 26.9 23-39 59.0 70.0
Jan 19 at Miles Community College W, 81-70 32-67 47.8 6-17 35.3 11-18 61.1 81.0
Jan 25 Dakota College at Bottineau W, 93-51 33-72 45.8 7-30 23.3 20-28 71.4 93.0
Jan 26 Minnesota State Community and Technical College W, 95-29 38-85 44.7 10-33 30.3 9-15 60.0 95.0
Jan 29 Williston State College L, 90-62 20-62 32.3 9-24 37.5 13-19 68.4 62.0
Feb 1 at Lake Region State College - ND W, 78-64 31-67 46.3 7-20 35.0 9-17 52.9 78.0
Feb 5 United Tribes Technical College W, 76-62 29-66 43.9 4-14 28.6 14-21 66.7 76.0
Feb 8 Dawson Community College W, 75-55 25-62 40.3 4-20 20.0 21-36 58.3 75.0
Feb 9 Miles Community College W, 89-74 33-70 47.1 5-20 25.0 18-28 64.3 89.0
Feb 18 at Dakota College at Bottineau W, 84-42 33-80 41.3 7-27 25.9 11-20 55.0 84.0
Feb 23 at Williston State College L, 93-50 19-67 28.4 4-18 22.2 8-18 44.4 50.0
Mar 4 Lake Region State College - ND W, 91-79 33-65 50.8 12-29 41.4 13-17 76.5 91.0
Mar 8 at Williston State College L, 76-59 26-67 38.8 3-18 16.7 4-10 40.0 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 at University of Minnesota Crookston   - - - -
Oct 31 vs. Dawson Community College W, 64-45 14 39 53 10.0
Nov 1 vs. Jamestown College JV W, 75-57 13 37 50 22.0
Nov 2 vs. Williston State College L, 83-50 8 22 30 -10.0
Nov 6 at Mayville State University JV W, 83-63 - - - -
Nov 11 at Northeast Community College L, 63-52 14 30 44 10.0
Nov 14 Mayville State University JV W, 87-48 16 29 45 4.0
Nov 15 Jamestown JV W, 85-49 12 34 46 8.0
Nov 21 Jamestown JV W, 72-60 10 35 45 -2.0
Nov 22 Concordia College JV W, 65-64 12 28 40 2.0
Nov 29 at Central Lakes College-Brainerd W, 72-47 9 22 31 -4.0
Dec 2 at Ridgewater College W, 93-56 7 29 36 5.0
Dec 19 Northland Community & Technical College W, 68-64 18 28 46 1.0
Dec 30 vs. Anoka-Ramsey Community College W, 79-42 17 38 55 20.0
Dec 31 at Minnesota West Community & Technical College W, 74-65 16 38 54 15.0
Jan 8 Lake Region State College - ND W, 73-59 13 41 54 23.0
Jan 12 at United Tribes Technical College W, 54-47 11 30 41 8.0
Jan 18 at Dawson Community College L, 73-70 21 32 53 17.0
Jan 19 at Miles Community College W, 81-70 18 28 46 13.0
Jan 25 Dakota College at Bottineau W, 93-51 19 32 51 14.0
Jan 26 Minnesota State Community and Technical College W, 95-29 25 23 48 15.0
Jan 29 Williston State College L, 90-62 12 25 37 -13.0
Feb 1 at Lake Region State College - ND W, 78-64 12 36 48 1.0
Feb 5 United Tribes Technical College W, 76-62 9 34 43 1.0
Feb 8 Dawson Community College W, 75-55 16 40 56 20.0
Feb 9 Miles Community College W, 89-74 15 38 53 14.0
Feb 18 at Dakota College at Bottineau W, 84-42 26 39 65 43.0
Feb 23 at Williston State College L, 93-50 8 22 30 -18.0
Mar 4 Lake Region State College - ND W, 91-79 13 34 47 16.0
Mar 8 at Williston State College L, 76-59 8 27 35 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 at University of Minnesota Crookston   - - - -
Oct 31 vs. Dawson Community College W, 64-45 31 11 1 8
Nov 1 vs. Jamestown College JV W, 75-57 16 8 3 6
Nov 2 vs. Williston State College L, 83-50 18 7 1 1
Nov 6 at Mayville State University JV W, 83-63 - - - -
Nov 11 at Northeast Community College L, 63-52 18 4 0 10
Nov 14 Mayville State University JV W, 87-48 14 22 2 25
Nov 15 Jamestown JV W, 85-49 8 10 1 12
Nov 21 Jamestown JV W, 72-60 12 9 3 18
Nov 22 Concordia College JV W, 65-64 14 9 1 15
Nov 29 at Central Lakes College-Brainerd W, 72-47 10 21 1 21
Dec 2 at Ridgewater College W, 93-56 15 14 4 25
Dec 19 Northland Community & Technical College W, 68-64 15 7 3 13
Dec 30 vs. Anoka-Ramsey Community College W, 79-42 27 10 5 17
Dec 31 at Minnesota West Community & Technical College W, 74-65 13 2 3 14
Jan 8 Lake Region State College - ND W, 73-59 17 9 0 16
Jan 12 at United Tribes Technical College W, 54-47 14 3 0 14
Jan 18 at Dawson Community College L, 73-70 18 4 5 10
Jan 19 at Miles Community College W, 81-70 24 10 2 17
Jan 25 Dakota College at Bottineau W, 93-51 11 14 4 12
Jan 26 Minnesota State Community and Technical College W, 95-29 6 30 2 23
Jan 29 Williston State College L, 90-62 19 7 3 12
Feb 1 at Lake Region State College - ND W, 78-64 19 6 5 27
Feb 5 United Tribes Technical College W, 76-62 6 8 0 17
Feb 8 Dawson Community College W, 75-55 8 6 2 16
Feb 9 Miles Community College W, 89-74 14 5 1 16
Feb 18 at Dakota College at Bottineau W, 84-42 16 13 0 17
Feb 23 at Williston State College L, 93-50 16 5 0 7
Mar 4 Lake Region State College - ND W, 91-79 17 6 4 21
Mar 8 at Williston State College L, 76-59 13 6 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 at University of Minnesota Crookston   - - -
Oct 31 vs. Dawson Community College W, 64-45 14 0.715 0.192
Nov 1 vs. Jamestown College JV W, 75-57 16 1.007 0.252
Nov 2 vs. Williston State College L, 83-50 12 0.694 -0.420
Nov 6 at Mayville State University JV W, 83-63 - - -
Nov 11 at Northeast Community College L, 63-52 13 0.717 -0.140
Nov 14 Mayville State University JV W, 87-48 13 1.101 0.486
Nov 15 Jamestown JV W, 85-49 16 1.206 0.501
Nov 21 Jamestown JV W, 72-60 18 0.917 0.158
Nov 22 Concordia College JV W, 65-64 6 0.884 -0.037
Nov 29 at Central Lakes College-Brainerd W, 72-47 14 0.947 0.316
Dec 2 at Ridgewater College W, 93-56 13 1.063 0.408
Dec 19 Northland Community & Technical College W, 68-64 10 0.925 0.048
Dec 30 vs. Anoka-Ramsey Community College W, 79-42 16 0.898 0.415
Dec 31 at Minnesota West Community & Technical College W, 74-65 17 0.967 0.139
Jan 8 Lake Region State College - ND W, 73-59 17 0.967 0.210
Jan 12 at United Tribes Technical College W, 54-47 9 0.725 0.029
Jan 18 at Dawson Community College L, 73-70 21 0.927 0.003
Jan 19 at Miles Community College W, 81-70 12 0.988 0.179
Jan 25 Dakota College at Bottineau W, 93-51 14 1.192 0.517
Jan 26 Minnesota State Community and Technical College W, 95-29 14 1.293 0.893
Jan 29 Williston State College L, 90-62 12 0.790 -0.357
Feb 1 at Lake Region State College - ND W, 78-64 17 0.945 0.150
Feb 5 United Tribes Technical College W, 76-62 15 1.034 0.259
Feb 8 Dawson Community College W, 75-55 11 1.042 0.272
Feb 9 Miles Community College W, 89-74 16 1.072 0.124
Feb 18 at Dakota College at Bottineau W, 84-42 10 1.050 0.518
Feb 23 at Williston State College L, 93-50 15 0.595 -0.620
Mar 4 Lake Region State College - ND W, 91-79 13 1.174 0.155
Mar 8 at Williston State College L, 76-59 18 0.766 -0.254
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 at University of Minnesota Crookston   - - - - -
Oct 31 vs. Dawson Community College W, 64-45 17-78 21.8 5-37 13.5 45.0
Nov 1 vs. Jamestown College JV W, 75-57 21-65 32.3 9-30 30.0 57.0
Nov 2 vs. Williston State College L, 83-50 32-66 48.5 9-21 42.9 83.0
Nov 6 at Mayville State University JV W, 83-63 - - - - -
Nov 11 at Northeast Community College L, 63-52 22-67 32.8 8-26 30.8 63.0
Nov 14 Mayville State University JV W, 87-48 20-61 32.8 4-21 19.0 48.0
Nov 15 Jamestown JV W, 85-49 17-64 26.6 6-34 17.6 49.0
Nov 21 Jamestown JV W, 72-60 22-66 33.3 2-20 10.0 60.0
Nov 22 Concordia College JV W, 65-64 28-61 45.9 6-18 33.3 64.0
Nov 29 at Central Lakes College-Brainerd W, 72-47 18-52 34.6 5-19 26.3 47.0
Dec 2 at Ridgewater College W, 93-56 21-56 37.5 9-24 37.5 56.0
Dec 19 Northland Community & Technical College W, 68-64 26-69 37.7 2-9 22.2 64.0
Dec 30 vs. Anoka-Ramsey Community College W, 79-42 14-61 23.0 4-24 16.7 42.0
Dec 31 at Minnesota West Community & Technical College W, 74-65 24-72 33.3 7-26 26.9 65.0
Jan 8 Lake Region State College - ND W, 73-59 22-64 34.4 9-27 33.3 59.0
Jan 12 at United Tribes Technical College W, 54-47 17-62 27.4 9-32 28.1 47.0
Jan 18 at Dawson Community College L, 73-70 22-66 33.3 14-41 34.1 73.0
Jan 19 at Miles Community College W, 81-70 29-73 39.7 5-16 31.3 70.0
Jan 25 Dakota College at Bottineau W, 93-51 16-56 28.6 6-16 37.5 51.0
Jan 26 Minnesota State Community and Technical College W, 95-29 10-35 28.6 4-14 28.6 29.0
Jan 29 Williston State College L, 90-62 37-78 47.4 10-20 50.0 90.0
Feb 1 at Lake Region State College - ND W, 78-64 22-75 29.3 8-32 25.0 64.0
Feb 5 United Tribes Technical College W, 76-62 23-64 35.9 6-25 24.0 62.0
Feb 8 Dawson Community College W, 75-55 22-68 32.4 8-37 21.6 55.0
Feb 9 Miles Community College W, 89-74 31-73 42.5 4-26 15.4 74.0
Feb 18 at Dakota College at Bottineau W, 84-42 16-60 26.7 4-23 17.4 42.0
Feb 23 at Williston State College L, 93-50 37-68 54.4 11-25 44.0 93.0
Mar 4 Lake Region State College - ND W, 91-79 30-74 40.5 12-26 46.2 79.0
Mar 8 at Williston State College L, 76-59 28-67 41.8 9-24 37.5 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 at University of Minnesota Crookston   - - - -
Oct 31 vs. Dawson Community College W, 64-45 17.0 26.0 43.0 10.0
Nov 1 vs. Jamestown College JV W, 75-57 8.0 20.0 28.0 22.0
Nov 2 vs. Williston State College L, 83-50 9.0 31.0 40.0 -10.0
Nov 6 at Mayville State University JV W, 83-63 - - - -
Nov 11 at Northeast Community College L, 63-52 9.0 25.0 34.0 10.0
Nov 14 Mayville State University JV W, 87-48 13.0 28.0 41.0 4.0
Nov 15 Jamestown JV W, 85-49 17.0 21.0 38.0 8.0
Nov 21 Jamestown JV W, 72-60 14.0 33.0 47.0 -2.0
Nov 22 Concordia College JV W, 65-64 9.0 29.0 38.0 2.0
Nov 29 at Central Lakes College-Brainerd W, 72-47 9.0 26.0 35.0 -4.0
Dec 2 at Ridgewater College W, 93-56 5.0 26.0 31.0 5.0
Dec 19 Northland Community & Technical College W, 68-64 16.0 29.0 45.0 1.0
Dec 30 vs. Anoka-Ramsey Community College W, 79-42 11.0 24.0 35.0 20.0
Dec 31 at Minnesota West Community & Technical College W, 74-65 12.0 27.0 39.0 15.0
Jan 8 Lake Region State College - ND W, 73-59 7.0 24.0 31.0 23.0
Jan 12 at United Tribes Technical College W, 54-47 5.0 28.0 33.0 8.0
Jan 18 at Dawson Community College L, 73-70 12.0 24.0 36.0 17.0
Jan 19 at Miles Community College W, 81-70 14.0 19.0 33.0 13.0
Jan 25 Dakota College at Bottineau W, 93-51 11.0 26.0 37.0 14.0
Jan 26 Minnesota State Community and Technical College W, 95-29 9.0 24.0 33.0 15.0
Jan 29 Williston State College L, 90-62 17.0 33.0 50.0 -13.0
Feb 1 at Lake Region State College - ND W, 78-64 18.0 29.0 47.0 1.0
Feb 5 United Tribes Technical College W, 76-62 8.0 34.0 42.0 1.0
Feb 8 Dawson Community College W, 75-55 8.0 28.0 36.0 20.0
Feb 9 Miles Community College W, 89-74 11.0 28.0 39.0 14.0
Feb 18 at Dakota College at Bottineau W, 84-42 1.0 21.0 22.0 43.0
Feb 23 at Williston State College L, 93-50 10.0 38.0 48.0 -18.0
Mar 4 Lake Region State College - ND W, 91-79 11.0 20.0 31.0 16.0
Mar 8 at Williston State College L, 76-59 10.0 29.0 39.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 at University of Minnesota Crookston   - - - -
Oct 31 vs. Dawson Community College W, 64-45 20.0 10.0 1.0 6.0
Nov 1 vs. Jamestown College JV W, 75-57 14.0 6.0 3.0 1.0
Nov 2 vs. Williston State College L, 83-50 12.0 13.0 1.0 4.0
Nov 6 at Mayville State University JV W, 83-63 - - - -
Nov 11 at Northeast Community College L, 63-52 9.0 8.0 3.0 9.0
Nov 14 Mayville State University JV W, 87-48 27.0 10.0 0.0 3.0
Nov 15 Jamestown JV W, 85-49 15.0 4.0 4.0 6.0
Nov 21 Jamestown JV W, 72-60 15.0 8.0 2.0 6.0
Nov 22 Concordia College JV W, 65-64 14.0 9.0 3.0 7.0
Nov 29 at Central Lakes College-Brainerd W, 72-47 27.0 7.0 5.0 11.0
Dec 2 at Ridgewater College W, 93-56 29.0 6.0 2.0 11.0
Dec 19 Northland Community & Technical College W, 68-64 13.0 8.0 3.0 10.0
Dec 30 vs. Anoka-Ramsey Community College W, 79-42 29.0 10.0 4.0 8.0
Dec 31 at Minnesota West Community & Technical College W, 74-65 12.0 5.0 7.0 14.0
Jan 8 Lake Region State College - ND W, 73-59 13.0 8.0 0.0 11.0
Jan 12 at United Tribes Technical College W, 54-47 8.0 6.0 5.0 10.0
Jan 18 at Dawson Community College L, 73-70 15.0 8.0 2.0 15.0
Jan 19 at Miles Community College W, 81-70 20.0 15.0 1.0 13.0
Jan 25 Dakota College at Bottineau W, 93-51 20.0 7.0 2.0 1.0
Jan 26 Minnesota State Community and Technical College W, 95-29 39.0 3.0 4.0 3.0
Jan 29 Williston State College L, 90-62 14.0 16.0 6.0 21.0
Feb 1 at Lake Region State College - ND W, 78-64 16.0 9.0 2.0 16.0
Feb 5 United Tribes Technical College W, 76-62 15.0 3.0 2.0 4.0
Feb 8 Dawson Community College W, 75-55 7.0 5.0 0.0 6.0
Feb 9 Miles Community College W, 89-74 8.0 9.0 2.0 13.0
Feb 18 at Dakota College at Bottineau W, 84-42 17.0 12.0 6.0 7.0
Feb 23 at Williston State College L, 93-50 12.0 11.0 7.0 16.0
Mar 4 Lake Region State College - ND W, 91-79 9.0 11.0 1.0 12.0
Mar 8 at Williston State College L, 76-59 10.0 4.0 8.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 at University of Minnesota Crookston   - - -
Oct 31 vs. Dawson Community College W, 64-45 25.0 0.523 0.192
Nov 1 vs. Jamestown College JV W, 75-57 15.0 0.755 0.252
Nov 2 vs. Williston State College L, 83-50 22.0 1.114 -0.420
Nov 6 at Mayville State University JV W, 83-63 - - -
Nov 11 at Northeast Community College L, 63-52 12.0 0.857 -0.140
Nov 14 Mayville State University JV W, 87-48 12.0 0.615 0.486
Nov 15 Jamestown JV W, 85-49 22.0 0.705 0.501
Nov 21 Jamestown JV W, 72-60 13.0 0.759 0.158
Nov 22 Concordia College JV W, 65-64 14.0 0.921 -0.037
Nov 29 at Central Lakes College-Brainerd W, 72-47 16.0 0.631 0.316
Dec 2 at Ridgewater College W, 93-56 19.0 0.655 0.408
Dec 19 Northland Community & Technical College W, 68-64 15.0 0.877 0.048
Dec 30 vs. Anoka-Ramsey Community College W, 79-42 23.0 0.483 0.415
Dec 31 at Minnesota West Community & Technical College W, 74-65 21.0 0.828 0.139
Jan 8 Lake Region State College - ND W, 73-59 16.0 0.756 0.210
Jan 12 at United Tribes Technical College W, 54-47 15.0 0.696 0.029
Jan 18 at Dawson Community College L, 73-70 32.0 0.924 0.003
Jan 19 at Miles Community College W, 81-70 16.0 0.809 0.179
Jan 25 Dakota College at Bottineau W, 93-51 22.0 0.675 0.517
Jan 26 Minnesota State Community and Technical College W, 95-29 13.0 0.400 0.893
Jan 29 Williston State College L, 90-62 15.0 1.146 -0.357
Feb 1 at Lake Region State College - ND W, 78-64 17.0 0.795 0.150
Feb 5 United Tribes Technical College W, 76-62 17.0 0.775 0.259
Feb 8 Dawson Community College W, 75-55 24.0 0.769 0.272
Feb 9 Miles Community College W, 89-74 22.0 0.949 0.124
Feb 18 at Dakota College at Bottineau W, 84-42 16.0 0.532 0.518
Feb 23 at Williston State College L, 93-50 15.0 1.216 -0.620
Mar 4 Lake Region State College - ND W, 91-79 16.0 1.019 0.155
Mar 8 at Williston State College L, 76-59 11.0 1.020 -0.254
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 763-1849 41.3 166-593 28.0 373-585 63.8 73.8
Conference 12 323-802 40.3 71-261 27.2 168-270 62.2 73.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 379-878 43.2 89-296 30.1 184-275 66.9 79.3
Away 11 293-739 39.6 63-232 27.2 118-206 57.3 69.7
Neutral 4 91-232 39.2 14-65 21.5 71-104 68.3 67.0
 
Wins 22 640-1482 43.2 140-474 29.5 302-462 65.4 78.3
Losses 6 123-367 33.5 26-119 21.8 71-123 57.7 57.2
 
October 1 20-56 35.7 3-13 23.1 21-33 63.6 64.0
November 8 211-508 41.5 37-154 24.0 99-145 68.3 69.8
December 4 112-266 42.1 30-85 35.3 59-95 62.1 78.5
January 7 191-475 40.2 50-175 28.6 96-145 66.2 75.4
February 6 170-412 41.3 31-119 26.1 81-140 57.9 75.3
March 2 59-132 44.7 15-47 31.9 17-27 63.0 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.0 31.8 45.8 8.3
Conference 12 15.0 33.1 48.1 10.3
Exhibition - - - - -
 
Home 13 14.6 32.4 47.0 7.9
Away 11 13.6 30.3 43.9 7.8
Neutral 4 13.0 34.0 47.0 10.5
 
Wins 22 14.6 33.3 47.9 11.3
Losses 6 11.8 26.3 38.2 -3.0
 
October 1 14.0 39.0 53.0 10.0
November 8 11.8 29.6 41.4 3.8
December 4 14.5 33.3 47.8 10.3
January 7 17.0 30.1 47.1 11.0
February 6 14.3 34.8 49.2 10.2
March 2 10.5 30.5 41.0 6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.3 8.3 3.1 15.1
Conference 12 15.2 9.1 2.9 15.1
Exhibition - - - - -
 
Home 13 12.4 7.8 2.2 16.6
Away 11 16.0 8.3 4.4 15.8
Neutral 4 23.0 9.8 2.3 8.0
 
Wins 22 14.9 7.8 2.7 16.8
Losses 6 17.0 10.0 4.5 8.7
 
October 1 31.0 10.0 1.0 8.0
November 8 13.8 8.1 2.6 13.5
December 4 17.5 7.3 4.0 17.3
January 7 15.6 9.0 2.9 14.9
February 6 13.2 8.2 3.2 16.7
March 2 15.0 7.5 4.5 16.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.0 0.948 0.158
Conference 12 14.1 0.942 0.104
Exhibition - - - -
 
Home 13 13.5 1.045 0.246
Away 11 14.5 0.884 0.070
Neutral 4 14.5 0.827 0.124
 
Wins 22 13.7 1.002 0.280
Losses 6 15.2 0.746 -0.301
 
October 1 14.0 0.715 0.192
November 8 13.5 0.935 0.143
December 4 14.0 0.965 0.264
January 7 14.1 0.982 0.203
February 6 14.0 0.952 0.114
March 2 15.5 0.971 -0.049
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 644-1821 35.4 195-693 28.1 61.0
Conference 12 294-807 36.4 94-320 29.4 65.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 304-833 36.5 79-293 27.0 60.3
Away 11 256-718 35.7 89-288 30.9 63.3
Neutral 4 84-270 31.1 27-112 24.1 56.8
 
Wins 22 466-1409 33.1 134-536 25.0 55.9
Losses 6 178-412 43.2 61-157 38.9 79.7
 
October 1 17-78 21.8 5-37 13.5 45.0
November 8 180-502 35.9 49-189 25.9 58.9
December 4 85-258 32.9 22-83 26.5 56.8
January 7 153-434 35.3 57-166 34.3 59.9
February 6 151-408 37.0 41-168 24.4 65.0
March 2 58-141 41.1 21-50 42.0 77.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.8 26.8 37.5 8.3
Conference 12 10.2 27.7 37.8 10.3
Exhibition - - - - -
 
Home 13 11.6 27.5 39.1 7.9
Away 11 9.5 26.5 36.1 7.8
Neutral 4 11.3 25.3 36.5 10.5
 
Wins 22 10.6 25.9 36.5 11.3
Losses 6 11.2 30.0 41.2 -3.0
 
October 1 17.0 26.0 43.0 10.0
November 8 11.0 26.6 37.6 3.8
December 4 11.0 26.5 37.5 10.3
January 7 10.7 25.4 36.1 11.0
February 6 9.3 29.7 39.0 10.2
March 2 10.5 24.5 35.0 6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.4 9.5 2.1 9.1
Conference 12 13.8 7.5 1.8 11.1
Exhibition - - - - -
 
Home 13 16.1 10.9 2.0 7.9
Away 11 15.9 8.0 2.0 12.2
Neutral 4 18.8 9.0 2.5 4.8
 
Wins 22 17.6 10.6 2.1 8.1
Losses 6 12.0 5.5 1.8 12.8
 
October 1 20.0 11.0 1.0 6.0
November 8 16.6 11.3 1.5 5.9
December 4 20.8 8.3 3.8 10.8
January 7 18.4 11.0 2.3 10.6
February 6 12.5 7.2 1.3 10.3
March 2 9.5 6.0 3.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.7 0.791 0.158
Conference 12 18.9 0.838 0.104
Exhibition - - - -
 
Home 13 17.0 0.800 0.246
Away 11 17.3 0.814 0.070
Neutral 4 21.3 0.703 0.124
 
Wins 22 17.7 0.722 0.280
Losses 6 17.8 1.047 -0.301
 
October 1 25.0 0.523 0.192
November 8 15.8 0.793 0.143
December 4 19.5 0.701 0.264
January 7 18.4 0.780 0.203
February 6 18.5 0.838 0.114
March 2 13.5 1.020 -0.049
Attendance Statistics
Date Opponent Score Attend
Oct 22 at University of Minnesota Crookston   -
Oct 31 vs. Dawson Community College W, 64-45 0
Nov 1 vs. Jamestown College JV W, 75-57 0
Nov 2 vs. Williston State College L, 83-50 0
Nov 6 at Mayville State University JV 83-63 Win -
Nov 11 at Northeast Community College L, 63-52 0
Nov 14 Mayville State University JV W, 87-48 -
Nov 15 Jamestown JV W, 85-49 -
Nov 21 Jamestown JV W, 72-60 -
Nov 22 Concordia College JV W, 65-64 -
Nov 29 at Central Lakes College-Brainerd W, 72-47 0
Dec 2 at Ridgewater College W, 93-56 0
Dec 19 Northland Community & Technical College W, 68-64 -
Dec 30 vs. Anoka-Ramsey Community College W, 79-42 0
Dec 31 at Minnesota West Community & Technical College W, 74-65 0
Jan 8 Lake Region State College - ND W, 73-59 -
Jan 12 at United Tribes Technical College W, 54-47 0
Jan 18 at Dawson Community College L, 73-70 0
Jan 19 at Miles Community College W, 81-70 0
Jan 25 Dakota College at Bottineau W, 93-51 -
Jan 26 Minnesota State Community and Technical College W, 95-29 -
Jan 29 Williston State College L, 90-62 -
Feb 1 at Lake Region State College - ND W, 78-64 -
Feb 5 United Tribes Technical College W, 76-62 -
Feb 8 Dawson Community College W, 75-55 -
Feb 9 Miles Community College W, 89-74 -
Feb 18 at Dakota College at Bottineau W, 84-42 0
Feb 23 at Williston State College L, 93-50 0
Mar 4 Lake Region State College - ND W, 91-79 0
Mar 8 at Williston State College L, 76-59 0